021-37652176
当前位置:首页>技术服务 > 技术资料 > 国际螺纹标准 > Bodmer Thread
Bodmer Thread

Bodmer Thread, formerly it was a thread for mechanical and optical instruments.
The flank angle is 50°.

Major Diameter Tapping Pitch Threads
mm Drill Size mm on 25 mm
  mm    
3 2.107 0.625 40
3.5 2.607 0.625 40
4 2.978 0.715 35
4.5 3.478 0.715 35
5 3.808 0.834 30
5.5 4.308 0.834 30
6 4.808 0.834 30
7 5.570 1.000 25
8 6.670 1.000 25
9 7.213 1.250 20
10 8.213 1.250 20
11 9.213 1.250 20
12 9.897 1.471 17
13 10.897 1.471 17
14 11.535 1.724 14.5
15 12.535 1.724 14.5
16 13.141 2.000 12.5
18 15.141 2.000 12.5
20 16.426 2.500 10
22 18.426 2.500 10
24 20.026 2.780 9
26 22.026 2.780 9
28 23.532 3.125 8
30 25.532 3.125 8
32 26.895 3.571 7
34 28.895 3.571 7
38 32.043 4.167 6
42 36.043 4.167 6
46 38.852 5.000 5
50 42.852 5.000 5
点击关闭